skip navigation
Bandits
HWPB
12 - 3 Final
HWPC
Cobras
1 2 3 4 5 6 7 R H E
Bandits 0 0 0 0 0 0 12 12 15 0
Cobras 0 0 0 0 0 0 3 3 0 0

Bandits Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Matthew James 3 4 2 1 1 0 .667 .750 .000
27 Daniel Manriquez 5 1 3 0 3 1 .600 .600 .000
16 Jorge Luis Vidal Jr 5 2 4 0 3 1 .800 .800 .000
17 Tylor Paige 5 0 1 0 0 0 .200 .200 .000
24 Pratham Parmar 5 1 1 0 1 0 .200 .200 .000
6 Nico Garcia 4 0 1 0 0 3 .250 .250 .000
2 Marc James 4 1 0 0 0 1 .000 .000 .000
11 Trevor Torres 3 2 1 0 0 1 .333 .333 .000
30 Ty Gallo 4 1 2 0 2 1 .500 .500 .000
Totals 38 12 15 1 10 8 .395 .410 .000

Batting

RBI - Pratham Parmar; Jorge Luis Vidal Jr 3; Ty Gallo 2; Matthew James; Daniel Manriquez 3

Cobras Batters

No Data Available

Bandits Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Matthew James 2 0 0 0 0.00 0 1 5 0
16 Jorge Luis Vidal Jr 1 0 0 0 0.00 0 2 1 0
17 Tylor Paige 2 2 0 0 0.00 0 1 2 0
24 Pratham Parmar 2 5 3 2 7.00 0 0 2 0
Totals 7 3 2 2.00 0 4 10 0

Cobras Pitchers

No Data Available

Game Details

  • Al Wiener Field