skip navigation
Bandits
HWPB
13 - 3 Final
HWPC
Cobras
1 2 3 4 5 6 7 R H E
Bandits 0 0 0 0 0 0 13 13 13 0
Cobras 0 0 0 0 0 0 3 3 0 0

Bandits Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Matthew James 3 2 2 0 1 0 .667 .667 .000
27 Daniel Manriquez 4 2 2 0 2 0 .500 .500 .000
16 Jorge Luis Vidal Jr 4 0 2 0 4 0 .500 .500 .000
17 Tylor Paige 4 2 2 0 0 1 .500 .500 .000
24 Pratham Parmar 2 2 1 1 0 0 .500 .667 .000
2 Marc James 2 2 1 0 1 0 .500 .500 .000
6 Nico Garcia 3 2 3 0 3 0 1.000 1.000 .000
10 Jonah Pickett 1 0 0 0 0 0 .000 .000 .000
30 Ty Gallo 2 0 0 0 1 0 .000 .000 .000
25 Jack Walsh 1 1 0 2 0 1 .000 .667 .000
Totals 26 13 13 3 12 2 .500 .552 .000

Batting

RBI - Nico Garcia 3; Jorge Luis Vidal Jr 4; Ty Gallo; Matthew James; Marc James; Daniel Manriquez 2

Cobras Batters

No Data Available

Bandits Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Jorge Luis Vidal Jr 1 0 0 0 0.00 0 2 2 0
24 Pratham Parmar 2 2 3 0 0.00 0 2 3 0
30 Ty Gallo 2 0 0 0 0.00 0 2 2 0
Totals 2 3 0 0.00 0 6 7 0

Cobras Pitchers

No Data Available

Game Details