skip navigation
Bandits
HWPB
9 - 10 Final
HWPC
Cobras
1 2 3 4 5 6 7 R H E
Bandits 0 0 0 0 1 2 6 9 9 0
Cobras 0 0 3 0 1 6 0 10 0 0

Bandits Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Marc James 4 0 2 0 2 1 .500 .500 .000
4 Nathan Amaya 5 1 1 0 0 2 .200 .200 .000
8 Matthew James 1 2 1 0 1 0 1.000 1.000 .000
10 Jonah Pickett 3 1 0 0 0 0 .000 .000 .000
11 Trevor Torres 2 1 0 1 1 0 .000 .333 .000
16 Jorge Luis Vidal Jr 1 0 1 0 0 0 1.000 1.000 .000
17 Tylor Paige 0 0 0 1 0 0 .000 1.000 .000
22 Lucas Ferguson 3 0 0 2 0 0 .000 .400 .000
23 Damian Vargas 5 1 1 0 0 0 .200 .200 .000
24 Pratham Parmar 0 0 0 0 0 0 .000 .000 .000
25 Jack Walsh 3 1 0 2 1 0 .000 .400 .000
30 Ty Gallo 3 2 3 1 0 0 1.000 1.000 .000
Totals 30 9 9 7 5 3 .300 .432 .000

Batting

RBI - Matthew James; Marc James 2; Trevor Torres; Jack Walsh

Cobras Batters

No Data Available

Bandits Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Marc James 3 1/3 5 3 0 0.00 0 0 6 0
22 Lucas Ferguson 1 1/3 2 0 0 0.00 0 1 2 0
25 Jack Walsh 1 2/3 0 1 1 4.20 0 1 3 0
30 Ty Gallo 2/3 2 6 0 0.00 0 3 0 0
Totals 9 10 1 1.00 0 5 11 0

Cobras Pitchers

No Data Available

Game Details

  • Al Wiener Field