skip navigation
Bandits
HWPB
19 - 0 Final
HWPRS
Red Sox
1 2 3 4 5 6 7 R H E
Bandits 0 0 0 0 0 0 19 19 15 0
Red Sox 0 0 0 0 0 0 0 0 0 0

Bandits Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Matthew James 4 3 3 0 3 0 .750 .750 .000
27 Daniel Manriquez 2 3 2 0 3 0 1.000 1.000 .000
16 Jorge Luis Vidal Jr 3 3 3 0 3 0 1.000 1.000 .000
17 Tylor Paige 3 1 0 0 0 2 .000 .000 .000
24 Pratham Parmar 4 2 3 0 3 0 .750 .750 .000
2 Marc James 3 1 1 0 1 1 .333 .333 .000
6 Nico Garcia 3 0 0 0 0 1 .000 .000 .000
11 Trevor Torres 2 2 1 0 1 0 .500 .500 .000
25 Jack Walsh 2 2 2 0 1 0 1.000 1.000 .000
Totals 26 17 15 0 15 4 .577 .577 .000

Batting

RBI - Matthew James 3; Jack Walsh; Trevor Torres; Jorge Luis Vidal Jr 3; Marc James; Daniel Manriquez 3; Pratham Parmar 3

Red Sox Batters

No Data Available

Bandits Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Jorge Luis Vidal Jr 5 2 0 0 0.00 0 3 12 0
Totals 2 0 0 0.00 0 3 12 0

Red Sox Pitchers

No Data Available

Game Details

  • Al Wiener Field