skip navigation
Bandits
HWPB
9 - 7 Final
HWPT
Twins
1 2 3 4 5 6 7 R H E
Bandits 2 4 1 2 0 0 0 9 5 0
Twins 0 2 0 1 0 2 2 7 0 0

Bandits Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Matthew James 2 1 0 1 0 1 .000 .333 .000
2 Marc James 2 0 0 1 0 0 .000 .333 .000
4 Nathan Amaya 1 1 0 1 0 0 .000 .500 .000
6 Nico Garcia 2 0 0 1 0 2 .000 .333 .000
10 Jonah Pickett 1 0 0 0 0 0 .000 .000 .000
11 Trevor Torres 2 1 1 1 1 0 .500 .667 .000
17 Tylor Paige 2 1 1 1 1 0 .500 .667 .000
23 Damian Vargas 2 0 0 1 0 0 .000 .333 .000
24 Pratham Parmar 2 2 2 1 1 0 1.000 1.000 .000
25 Jack Walsh 1 3 1 2 2 0 1.000 1.000 .000
30 Ty Gallo 1 0 0 0 0 0 .000 .000 .000
Totals 18 9 5 10 5 3 .278 .536 .000

Batting

RBI - Pratham Parmar; Trevor Torres; Jack Walsh 2; Tylor Paige

Twins Batters

No Data Available

Bandits Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Damian Vargas 2 2 2 2 7.00 0 1 5 0
24 Pratham Parmar 4 3 5 3 5.25 0 4 4 0
Totals 5 7 5 5.83 0 5 9 0

Twins Pitchers

No Data Available

Game Details

  • Al Wiener Field